Worldwide Import Price
Zone COUNTRY DOCUMENT PARCEL DEADWEIGHT CARGO
FIRST 0.5KG FIRST 0.5KG ADDITIONAL0.5kg 21KG+ 51KG+ 101KG+ 300KG+
1 Macao, Hong Kong 24 27.5 6.4 7.2 7 6.9 6.8
2 South Korea, Taiwan 24 32 7.2 9.6 9.3 9 8.5
3 Japan 27 34.5 8 10 9.6 9.3 9
4 Philippines, Malaysia, Thailand, Singapore, etc 25.5 33 7.5 10 9.6 9.3 9
5 Australia, New Zealand 29 38.5 8.8 14.5 13.6 13.2 13
6 Canada, America 32 41 9.5 16 15.5 15.3 15
7 Belgium, Germany, the Netherlands, Luxembourg, England 32 38.5 9.5 13.5 13.3 13 12.5
8 France, Finland, Spain, Italy, etc 32 41 9.5 13.5 13.3 13 12.5
9 Austria, Poland, Hungary, Romania 35.5 45 12 17 16 15.5 15
10 Albania, Iceland, Ukraine, etc 39.5 46.5 12 17.5 17 16 15.5
11 Pakistan, India, etc 37.5 46.5 11.5 17 16 15.5 15
12 united Arab emirates, Egypt, Iran, etc 37.5 46.5 11.5 16 15.5 14.5 14
13 Afghanistan, Argentina, etc 41 58.5 14.5 26.5 25 24.5 24

Note
1¡¢The above price does not include tariff .
The recipient refuses to pay duties, will automatically change to abandon cargo or be returned, and shall be included in the statement
2¡¢The above price is door to door , deliver cargo to Beijing , if the cliens needs to change deliver cargo adress , please feel free to contact us
3¡¢The above price as the benchmark price, if you need customization logistics solutions, and the most preferential price, please fell free to contact us
4¡¢A piece of cargo's side is more than 120CM , or a piece of cargo weight is more than 30kg , please feel free to contact us
5¡¢When the cargo losted ¡¢damaged , and without transport insurance, my company will compensate for declared value, a shipment maximum compensation is 100$
6.The above quotation currency is dollars